Time | Session and first organiser/chair | Room
|
09:00 - 10:30 | Measuring social relations, social networks and social capital in comparative surveys 1 (Christof Wolf) | N-131 |
09:00 - 10:30 | Values and Value Change in a Changing World 2 (Malina Voicu) | N-132 |
09:00 - 10:30 | Using Survey Data for Spatial Analysis 1 (Nina Baur) | HT-101 |
09:00 - 10:30 | Linking survey data and auxiliary data sources: statistical aspects and substantive applications 1 (Chiara Peroni) | HT-103 |
09:00 - 10:30 | The impact of questionnaire design on measurements in surveys 4 (Natalja Menold) | HT-104 |
09:00 - 10:30 | Unit and item nonresponse 2 (Peter Linde) | HT-102 |
09:00 - 10:30 | Push2Web and Nudge2Web: Combining Mail and Online Survey Modes to Reduce Survey Errors and Survey Cost (Henning Best) | HT-105 |
09:00 - 10:30 | Multifactorial Survey Experiments (Factorial Surveys, Choice Experiments and Conjoint Analysis) 1 (Katrin Auspurg) | L-102 |
09:00 - 10:30 | Survey Research in Developing Countries 3 (Irene Pavesi) | L-103 |
09:00 - 10:30 | Recent developments in the analysis of panel data 2 (Klaus Pforr) | L-101 |
09:00 - 10:30 | Recent developments in survey metadata capture, discovery and harmonisation (Louise Corti) | O-106 |
09:00 - 10:30 | Analysis of Cognitive Interview Data 1 (Kristen Miller) | O-206 |
09:00 - 10:30 | Longitudinal surveys - challenges in running panel studies 1 (Jutta Von maurice) | O-202 |
09:00 - 10:30 | Measurement errors in the wealth surveys 3 (Junyi Zhu) | O-201 |
09:00 - 10:30 | Assessing and addressing measurement equivalence in cross-cultural surveys 1 (Gijs Van houten) | O-101 |
11:00 - 12:30 | Measuring social relations, social networks and social capital in comparative surveys 2 (Christof Wolf) | N-131 |
11:00 - 12:30 | Advancements of survey design in election polls and surveys 1 (Vilma Agalioti-sgompou) | N-132 |
11:00 - 12:30 | Using Survey Data for Spatial Analysis 2 (Nina Baur) | HT-101 |
11:00 - 12:30 | Linking survey data and auxiliary data sources: statistical aspects and substantive applications 2 (Chiara Peroni) | HT-103 |
11:00 - 12:30 | The impact of questionnaire design on measurements in surveys 5 (Natalja Menold) | HT-104 |
11:00 - 12:30 | Unit and item nonresponse 1 (Peter Linde) | HT-102 |
11:00 - 12:30 | Web and mixed-mode data collection in National Statistics 1 (Karen Blanke) | HT-105 |
11:00 - 12:30 | Multifactorial Survey Experiments (Factorial Surveys, Choice Experiments and Conjoint Analysis) 2 (Katrin Auspurg) | L-102 |
11:00 - 12:30 | Surveying children and young people 2 (Emily Gilbert) | L-103 |
11:00 - 12:30 | Recent developments in the analysis of panel data 1 (Klaus Pforr) | L-101 |
11:00 - 12:30 | Structured Metadata: applications, processes, perspectives (Knut Wenzig) | O-106 |
11:00 - 12:30 | Analysis of Cognitive Interview Data 2 (Kristen Miller) | O-206 |
11:00 - 12:30 | Longitudinal surveys - challenges in running panel studies 2 (Jutta Von maurice) | O-202 |
11:00 - 12:30 | Discussion and/or applications of SQP2.0 (Willem Saris) | O-201 |
11:00 - 12:30 | Assessing and addressing measurement equivalence in cross-cultural surveys 2 (Gijs Van houten) | O-101 |
14:00 - 15:30 | Analyzing sexual prejudice and sexual orientation with survey data 1 (Anabel Kuntz) | N-131 |
14:00 - 15:30 | Advancements of survey design in election polls and surveys 2 (Vilma Agalioti-sgompou) | N-132 |
14:00 - 15:30 | Measuring Social Networks in Large-Scale Surveys: Challenges and Practice of Ego-Centred and Complete Network Approaches 1 (Benjamin Schulz) | HT-101 |
14:00 - 15:30 | Methodological issues of using administrative data to improve the quality of survey data 1 (Emanuela Sala) | HT-103 |
14:00 - 15:30 | Going beyond the basics of questionnaire design: new and innovative approaches to instrument design in web surveys 1 (Femke De keulenaer) | HT-104 |
14:00 - 15:30 | Response rates and nonresponse bias in comparative surveys 1 (Koen Beullens) | HT-102 |
14:00 - 15:30 | Web and mixed-mode data collection in National Statistics 2 (Karen Blanke) | HT-105 |
14:00 - 15:30 | Mixed methods designs combining survey data and qualitative data 1 (Mark Trappmann) | L-102 |
14:00 - 15:30 | Surveying children and young people 1 (Emily Gilbert) | L-103 |
14:00 - 15:30 | Coding with ISCO, problems and solutions (Dominique Joye) | O-106 |
14:00 - 15:30 | Cognition in surveys 1 (Bregje Holleman) | O-206 |
14:00 - 15:30 | Longitudinal surveys - challenges in running panel studies 3 (Jutta Von maurice) | O-202 |
14:00 - 15:30 | Big Data and Survey Research (Yamil Nares) | O-201 |
14:00 - 15:30 | Assessing and addressing measurement equivalence in cross-cultural surveys 3 (Gijs Van houten) | O-101 |
16:00 - 17:30 | Analyzing sexual prejudice and sexual orientation with survey data 2 (Anabel Kuntz) | N-131 |
16:00 - 17:30 | How to measure political participation? (Christina Eder) | N-132 |
16:00 - 17:30 | Measuring Social Networks in Large-Scale Surveys: Challenges and Practice of Ego-Centred and Complete Network Approaches 2 (Benjamin Schulz) | HT-101 |
16:00 - 17:30 | Methodological issues of using administrative data to improve the quality of survey data 2 (Emanuela Sala) | HT-103 |
16:00 - 17:30 | Going beyond the basics of questionnaire design: new and innovative approaches to instrument design in web surveys 2 (Femke De keulenaer) | HT-104 |
16:00 - 17:30 | Response rates and nonresponse bias in comparative surveys 2 (Koen Beullens) | HT-102 |
16:00 - 17:30 | Mixing modes and mode effects (Caroline Bayart) | HT-105 |
16:00 - 17:30 | Mixed methods designs combining survey data and qualitative data 2 (Mark Trappmann) | L-102 |
16:00 - 17:30 | Survey Research in Developing Countries 4 (Irene Pavesi) | L-103 |
16:00 - 17:30 | Multilevel survey research, agent based modeling and social mechanisms: towards new frontiers in theory-based empirical research (Dominik Becker) | L-101 |
16:00 - 17:30 | Cognition in surveys 2 (Bregje Holleman) | O-206 |
16:00 - 17:30 | Effects of respondent incentives in Health Interview Surveys. Differences according to survey modes, incentive strategies and incentive values 1 (Elena Von der lippe) | O-202 |
16:00 - 17:30 | Cultural Response Styles (Martin Weichbold) | O-101 |
18:00 - 19:00 | Keynote: Frauke Kreuter | University Cinema Big
Hall |
20:00 | Conference Dinner | Harpa Concert Hall - Silfurberg |